Gabung/ Daftar
Cumberland Lab
- Incubator
project_established_year 2022 | project_headquarter Singapore |
project_operating_status project_active | |
Cumberland Lab is an incubator for Web3 and decentralized finance (DeFi), helping early stage, ambitious project teams to achieve greatness and make an impact.
project_Organisation
project_subsidiary
project_financial_portfolio
Hashnote | -- | $5 M | ||
Delphia | Series A | $60 M |
Project_Holdings
current_holdings_count
15
total_value
$ 14.36 M
last_activity
4000000 USDT
0xd61a096acac56c41f68d86f323b246e38ca95222f6d5d3594d9415d643d6aef0
silahkan pilih
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000004663203 0% | 17294037800.2315 | $ 80.65 K | |
$0.00000528265 0% | 1612391391.5683 | $ 8.52 K | |
$0.057694342186 0% | 882089.1509 | $ 50.89 K | |
$0.110193023187 0% | 292022.4834 | $ 32.18 K | |
$0.364666674292 0% | 186179.6391 | $ 67.89 K | |
$0 0% | 126735.6956 | $ 0.00 | |
$123.62 5% | 66360.1532 | $ 8.20 M | |
$0 0% | 51707.68 | $ 0.00 | |
$0.168839150656 0% | 43178.0565 | $ 7.29 K | |
$6.71 0% | 10632.8882 | $ 71.36 K | |
$1.67 0% | 5842.1553 | $ 9.73 K | |
$2,237.85 70% | 2477.208 | $ 5.54 M | |
$112.99 2% | 2098.096 | $ 237.07 K | |
$10.97 0% | 1426.6545 | $ 15.64 K | |
$2,066.02 23% | 14.4891 | $ 29.93 K |





















