Gabung/ Daftar
name | established | Latest Investment | rounds1year | lead_investor | project_portfolio |
|---|---|---|---|---|---|
| -- | 02.08.2023 | -- | -- | 3 | |
| -- | 02.07.2023 | -- | -- | 1 | |
| -- | 02.07.2023 | -- | -- | 6 | |
| -- | 02.06.2023 | -- | -- | 2 | |
| -- | 02.06.2023 | -- | 1 | 6 | |
| -- | 02.06.2023 | -- | -- | 1 | |
| 2015 | 02.06.2023 | -- | 2 | 8 | |
| 2015 | 02.06.2023 | -- | -- | 1 | |
| 2017 | 02.03.2023 | -- | 2 | 13 | |
| 2006 | 02.03.2023 | -- | 5 | 26 | |
| -- | 02.02.2023 | -- | -- | 3 | |
| 2019 | 02.02.2023 | -- | 1 | 1 | |
| -- | 02.01.2023 | -- | -- | 10 | |
| -- | 02.01.2023 | -- | -- | 1 | |
| 1986 | 02.01.2023 | -- | -- | 1 |














