Gabung/ Daftar
name | established | Latest Investment | rounds1year | lead_investor | project_portfolio |
|---|---|---|---|---|---|
| 2020 | 04.04.2023 | -- | -- | 3 | |
| 2021 | 04.04.2023 | -- | -- | 1 | |
| 2022 | 03.31.2023 | -- | -- | 2 | |
| 2022 | 03.31.2023 | -- | -- | 1 | |
| -- | 03.31.2023 | -- | -- | 1 | |
| -- | 03.31.2023 | -- | -- | 3 | |
| -- | 03.30.2023 | -- | 5 | 14 | |
| 2006 | 03.30.2023 | -- | 4 | 5 | |
| -- | 03.30.2023 | -- | 2 | 2 | |
| 2016 | 03.30.2023 | -- | 2 | 4 | |
| 2016 | 03.30.2023 | -- | -- | 3 | |
| 2022 | 03.29.2023 | -- | -- | 2 | |
| -- | 03.28.2023 | -- | -- | 1 | |
| -- | 03.28.2023 | -- | -- | 2 | |
| 2010 | 03.28.2023 | -- | -- | 6 |














