Gabung/ Daftar
zh
Sortir dengan:
Korelasi
Rentang waktu:
Terintegrasi
Mata uang
Topik
Artikel
Berita
Penulis
| Nama | Harga | 1 hari terakhir | Kapitalisasi Pasar | % Mengubah |
|---|---|---|---|---|
![]() SUI Sui | $1.46 | $5.47Bn | 0% | |
![]() WAL Walrus | $0.12754498499 | $196.98M | 1% | |
![]() HASUI Haedal Staked SUI | $1.56 | $85.13M | 0% | |
![]() TAKE OVERTAKE | $0.334820436881 | $59.21M | 1% | |
![]() XAUM Matrixdock Gold | $4,355.32 | $52.34M | 0% | |
![]() VSUI Volo Staked SUI | $1.55 | $51.99M | 0% | |
![]() TRUTH Swarm Network | $0.02083227966 | $43.44M | 1% | |
![]() MMT Momentum | $0.203445406814 | $41.52M | 2% | |
![]() MAGMA Magma Finance | $0.13741005355 | $26.11M | 0% | |
![]() US Talus Network | $0.011564210088 | $25.44M | 0% | |
![]() IKA Ika | $0.008022703455 | $24.07M | 4% | |
![]() CETUS Cetus Protocol | $0.023404163219 | $20.70M | 2% | |
![]() AIA DeAgentAI | $0.105880565542 | $15.55M | 0% | |
![]() SEND Suilend | $0.223985841618 | $13.62M | 0% | |
![]() NAVX NAVI Protocol | $0.016316226191 | $13.32M | 2% | |
![]() HAEDAL Haedal Protocol | $0.038261129015 | $10.76M | 1% | |
![]() SWEAT SWEAT | $0.001412906961 | $10.16M | 0% | |
![]() HIPPO sudeng | $0.000943778603 | $9.44M | 0% | |
![]() NS Sui Name Service | $0.028222342095 | $7.12M | 0% | |
![]() LOFI LOFI | $0.006407668918 | $6.41M | 4% | |
![]() SCA Scallop | $0.04441722752 | $6.23M | 1% | |
![]() MEMEFI MemeFi | $0.000612893428 | $6.13M | 1% | |
![]() DMC DeLorean | $0.001295243178 | $5.93M | 3% | |
![]() BLUAI Bluwhale | $0.004336649524 | $5.33M | 3% | |
![]() USDC(WormHole) USD Coin (Wormhole) | $1.00 | $2.72M | 0% | |
![]() TURBOS Turbos Finance | $0.000280139777 | $1.85M | 90% | |
![]() XO XOCIETY | $0.002412987831 | $1.81M | 1% | |
![]() KO Kyuzo's Friends | $0.007434163009 | $1.62M | 3% | |
![]() CHIRP Chirp | $0.016674407472 | $1.31M | 2% | |
![]() PSTAKE pSTAKE Finance | $0.002880900859 | $1.27M | 2% | |
![]() AXOL Axol | $0.000500608217 | $500,608.22 | 4% | |
![]() CDT CheckDot | $0.047242436629 | $365,922.68 | 3% | |
![]() E4C E4C | $0.002098284345 | $269,075.69 | 4% | |
![]() ARTFI ARTFI | $0.001661132825 | $216,558.56 | 7% | |
![]() SEED SEED | $0.000469759913 | $167,150.71 | 1% | |
![]() TOILET Toilet Dust | $0.000015967428 | $159,674.28 | 3% | |
![]() KOBAN KOBAN | $0.000319090038 | $158,269.28 | 6% | |
![]() UNI UNI | $0.000097181282 | $97,181.28 | 3% | |
![]() BILLY Billy on SUI | $0.000004948654 | $2,902.39 | 17% | |
![]() BCE bitcastle Token | $0.103797577063 | $0 | 1% | |
![]() XMN xMoney | $0.032830605946 | $0 | 1% | |
![]() UP DoubleUp | $0.182341846183 | $0 | 21% | |
![]() SQUIRT SQUIRTLE | $0 | $0 | 0% | |
![]() ATTN Attention | $0.00179760674 | $0 | 0% | |
![]() SUIAGENT aiSUI | $0.000004977496 | $0 | 199% | |
![]() BUT Bucket Protocol | $0.0037896513 | $0 | 0% | |
![]() WIN WinX.io | $0.00001184491 | $0 | 3% | |
![]() MIU Miu | $0.000000006703 | $0 | 0% | |
![]() SUIRWA Sui RWA | $0 | $0 | 0% | |
![]() SUAI SuiAI | $0.000367217361 | $0 | 7% | |
![]() AGENT S Agent S | $0.000082921751 | $0 | 0% | |
![]() SUIDEPIN Sui DePIN | $0.000236687683 | $0 | 1% | |
![]() TARDI Tardi | $0.00036967765 | $0 | 1% | |
![]() SETAI SETAI Agents | $0.000326909971 | $0 | 1% | |
![]() DESCI SUI Desci Agents | $0.000058132654 | $0 | 0% | |
![]() SUICY Suicy the Seal | $0.000012867083 | $0 | 3% | |
![]() M-BTC Merlin Chain (M-BTC) | $87,833.27 | $0 | 0% | |
![]() SMASH Sui Smash Bros | $0 | $0 | 0% | |
![]() BULLA Bulla | $0 | $0 | 0% | |
![]() PEPE Pepe on Sui | $0.000000000123 | $0 | 13% | |
![]() RONDA Ronda On Sui | $0 | $0 | 0% | |
![]() AAA aaa cat | $0.000014314604 | $0 | 2% | |
![]() TYPUS Typus | $0.000878449429 | $0 | 3% | |
![]() SHORK Shork | $0 | $0 | 0% | |
![]() SUIMON Sui Monster | $0.000001563587 | $0 | 2% | |
![]() SUILAMA Suilama | $0 | $0 | 0% | |
![]() LOOPY LOOPY (SUI) | $0 | $0 | 0% | |
![]() SUIJAK Suijak | $0.000007416614 | $0 | 2% | |
![]() SUI CristianoRonaldoSpeedSmurf7Siu | $0 | $0 | 0% | |
![]() NAMI Suinami | $0.000001811313 | $0 | 0% | |
![]() SUIMAN Suiman | $0.000025684857 | $0 | 0% | |
![]() SUITE Suite | $0 | $0 | 0% | |
![]() BLUB BLUB | $0.000000004739 | $0 | 1% | |
![]() SUIB Suiba Inu | $0.000022346533 | $0 | 4% | |
![]() TIMES DARKTIMES | $0.000283479972 | $0 | 0% | |
![]() PUGWIF PUGWIFHAT | $0.000045103932 | $0 | 2% | |
![]() $LIQ Liquor | $0.000000324649 | $0 | 0% | |
![]() ALPHA Alpha Fi | $1.24 | $0 | 1% | |
![]() DOLLAR Dollar | $0.000054957081 | $0 | 3% | |
![]() HSUI Suicune | $0.000571866583 | $0 | 17% | |
![]() SCB Sacabam | $0 | $0 | 0% | |
![]() ISSP ISSP | $0 | $0 | 0% | |
![]() FUD FUD | $0.000000009268 | $0 | 2% | |
![]() OSHI Oshi Token | $0.030023055463 | $0 | 1% | |
![]() SPT SeaFi | $0.006640203577 | $0 | 0% | |
![]() SSWP Suiswap | $0 | $0 | 0% | |
![]() SBOX SUIBOXER | $0 | $0 | 1% | |
![]() SUISHIB SuiShiba | $0 | $0 | 0% | |
![]() SUIA SUIA | $0.000743885471 | $0 | 0% | |
![]() SLT Sui Launch Token | $0 | $0 | 0% | |
![]() SFLOKI SuiFloki-Inu | $0 | $0 | 0% | |
![]() FLAME Flame Protocol | $0 | $0 | 0% | |
![]() SUIP SuiPad | $0.006980702771 | $0 | 358% | |
![]() SUI GOATs of Sui | $0 | $0 | 9% | |
![]() SPEPE SuiPepe | $0 | $0 | 2% | |
![]() SUI Sui (IOU) | $0 | $0 | 1% | |
![]() MZR Mazuri GameFi | $0 | $0 | 0% | |
![]() GAMEFI Revenant | $0 | $0 | 0% | |
![]() SUI Salmonation | $0 | $0 | 0% | |
![]() GFI GameFi Protocol | $0.000055658983 | $0 | 0% |



































































































