Log in/ Sign up
Cumberland Lab
- Incubator
Established Year 2022 | Headquarter Singapore |
Operating Status Active | |
Cumberland Lab is an incubator for Web3 and decentralized finance (DeFi), helping early stage, ambitious project teams to achieve greatness and make an impact.
Organisation
Subsidiary
Financial Portfolio
Hashnote | N/A | $5 M | ||
Delphia | Series A | $60 M |
Crypto Holdings
Current Holdings Count
15
Total Value
$ 16.52 M
Last Activity
4000000 USDT
0xd61a096acac56c41f68d86f323b246e38ca95222f6d5d3594d9415d643d6aef0
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000004973347 0% | 17294037800.2315 | $ 86.01 K | |
$0.000004072354 0% | 1612391391.5683 | $ 6.57 K | |
$0.056238806039 0% | 882089.1509 | $ 49.61 K | |
$0.139924482955 0% | 292022.4834 | $ 40.86 K | |
$0.40199600595 0% | 186179.6391 | $ 74.84 K | |
$0 0% | 126735.6956 | $ 0.00 | |
$150.64 9% | 66360.1532 | $ 10.00 M | |
$0 0% | 51707.68 | $ 0.00 | |
$0.182256314577 0% | 43178.0565 | $ 7.87 K | |
$6.97 0% | 10632.8882 | $ 74.09 K | |
$1.91 0% | 5842.1553 | $ 11.15 K | |
$2,372.03 133% | 2477.208 | $ 5.88 M | |
$117.30 5% | 2098.096 | $ 246.11 K | |
$12.13 0% | 1426.6545 | $ 17.31 K | |
$2,240.42 45% | 14.4891 | $ 32.46 K |





















