Log in/ Sign up
Bitfinex
- CEX
- CeFi
Established Year 2012 | Headquarter Taiwan |
Operating Status Active | |
Bitfinex is a cryptocurrency exchange founded in 2012. It provides advanced trading features, charting tools, access to peer-to-peer (P2P) financing, an OTC market, and margin trading for a wide selection of digital assets and derivatives trading. Bitfinex's strategy focuses on delivering the best crypto trading experience for professional traders and liquidity providers worldwide through cutting-edge technology.
Financial Portfolio
Seamoon Protocol | Debt Financing | $2.3 M | ||
OrionX | N/A | N/A | ||
Onomy | Private | $10 M | ||
Holepunch | N/A | $10 M | ||
Thalex | Series A | $7.5 M | ||
Jambo | Series A | $30 M | ||
Polygon | N/A | $450 M | ||
LN Markets | Pre-Seed | N/A | ||
RenrenBit | Series A | Lead Investor $3 M | ||
Netki | Seed | $3.5 M |
Crypto Holdings
Current Holdings Count
90
Total Value
$ 4417.96 M
Last Activity
313377.4914 USDT
0x83a83eef03aadea03776df5b80db67d01099449af2432e75a6a5be4b2cc1408f
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000000240119 0% | 764396708328.657 | $ 183.55 K | |
$0.000000372417 0% | 572897772591.0544 | $ 213.36 K | |
$0.000004388747 0% | 172693579788.0902 | $ 757.91 K | |
$0.000005834914 0% | 40000000000 | $ 233.40 K | |
$0.336232863775 0% | 77417635.268 | $ 26.03 M | |
$0.008213100685 0% | 45900557.6048 | $ 376.99 K | |
$0.096791689384 0% | 37954942.8287 | $ 3.67 M | |
$0.005234184734 0% | 27356888.5163 | $ 143.19 K | |
$0.0003274502 0% | 25582243.6469 | $ 8.38 K | |
$0.020946159926 0% | 8966565.5836 | $ 187.82 K | |
$0.017210286633 0% | 8936216.4535 | $ 153.79 K | |
$0.061470661838 0% | 6039670.8094 | $ 371.26 K | |
$0.010277231672 0% | 5863209.4328 | $ 60.26 K | |
$0.103408325173 0% | 4802074.2693 | $ 496.57 K | |
$0.028957987372 0% | 4530557.6645 | $ 131.20 K | |
$0.136519534951 0% | 4318840.4609 | $ 589.61 K | |
$0 0% | 4128539.3979 | $ 0.00 | |
$0.104639187659 0% | 3646202.7955 | $ 381.54 K | |
$0.130777349885 0% | 3597527.8768 | $ 470.48 K | |
$0.252766307798 0% | 3036700.2208 | $ 767.58 K | |
$13.83 0% | 2375495.613 | $ 32.85 M | |
$0.206487905567 0% | 2032348.7472 | $ 419.66 K | |
$0.253056506965 0% | 2030498.1429 | $ 513.83 K | |
$0.125066476987 0% | 2000000 | $ 250.13 K | |
$2,701.02 1% | 1594318.2838 | $ 4306.29 M | |
$0.460996175602 0% | 1327896.8148 | $ 612.16 K | |
$8.87 0% | 582347.4276 | $ 5.17 M | |
$0.000337309071 0% | 512678.6692 | $ 172.93 | |
$0.000599640024 0% | 479668.2876 | $ 287.63 | |
$0.009471551191 0% | 415732.6685 | $ 3.94 K | |
$85.61 0% | 298162.267 | $ 25.52 M | |
$11.18 0% | 217880.6612 | $ 2.44 M | |
$0.01853039854 0% | 205000 | $ 3.80 K | |
$0 0% | 90984.4925 | $ 0.00 | |
$0.006281 0% | 50000 | $ 314.05 | |
$183.87 3% | 16331.3799 | $ 3.00 M | |
$0.000936812564 0% | 9301.307 | $ 8.71 | |
$0.050463850771 0% | 7620.9447 | $ 384.58 | |
$0.000693164638 0% | 6180 | $ 4.28 | |
$130.78 6% | 4637.7248 | $ 606.51 K | |
$0.032885419981 0% | 4070.97 | $ 133.88 | |
$2,006.87 193% | 1175.7425 | $ 2.36 M | |
$0.000117791398 0% | 1141.2231 | $ 0.13 | |
$2,701.02 1% | 996.703 | $ 2.69 M | |
$1.75 0% | 6.5378 | $ 11.41 | |
$781.29 8% | 0.15 | $ 117.19 | |
$11.29 0% | 0.1006 | $ 1.14 | |
$781.29 8% | 0.0034 | $ 2.66 |
Recent News
Bitfinex: BTC once fell below $91,000 and is at a critical moment
Bitfinex Hacker Breaks Silence: Claims Solo Heist of 120,000 Bitcoin, Defends Wife's Innocence—Noble
Bitfinex: Bitcoin could reach $200,000 by mid-2025
Bitfinex: BTC may reach a peak of $290,000 in 2026
Bitfinex Hacker’s Wife Sentenced to 18 Months for Laundering Role, Husband Gets 5 Years: Justice Served
Bitfinex hacker 'Razzlekhan' faces potential 18-month jail term for her role in crypto hack

































































