تسجيل الدخول/ اشتراك
ar
صنف حسب:
علاقه مترابطه
النطاق الزمني:
الجميع
مدمج
العملات
متميز
مقالات
المؤلفون
يعيش
الأحداث
| اسم | سعر | آخر يوم | القيمة السوقية | الحجم (24 ساعة) | ٪ يتغير |
|---|---|---|---|---|---|
![]() GIGGLE Giggle Fund AI | $0.000129778473 | $0 | $0 | 13.02% | |
![]() MOT Masters of Trivia | $2.35 | $0 | $9,626.17 | 5.35% | |
![]() SORA Sora Oracle | $0.002629914158 | $247,211.93 | $1.75M | 6.30% | |
![]() GAIX GaiAI | $0.196671976027 | $32.29M | $139.48M | 2.81% | |
![]() GUA SUPERFORTUNE | $0.120713306164 | $5.43M | $74.83M | 17.77% | |
![]() ZEC Zcash AI | $0.000324476961 | $6,801.88 | $1,234.91 | 17.94% | |
![]() SSS Sparkle | $0.003841415142 | $468,652.65 | $882,386.68 | 6.29% | |
![]() ARTX ULTILAND | $0.485877642713 | $20.60M | $1.88Bn | 4.24% | |
![]() ASTER Aster AI | $0.000138685382 | $2,908.08 | $0 | 25.24% | |
![]() DGRAM Datagram Network | $0.004515594621 | $9.44M | $295.56M | 16.85% | |
![]() CBNB Community of BNB | $0.000330245376 | $0 | $459,376.42 | 13.36% | |
![]() RCHV Archivas | $0.000282488062 | $282,488.06 | $686,329.22 | 5.25% | |
![]() ALLO Allora | $0.161753475426 | $32.43M | $96.58M | 2.85% | |
![]() DASH Dash AI | $0.000384596997 | $8,064.08 | $0 | 6.87% | |
![]() TRUST Intuition | $0.134602666223 | $24.18M | $6.84M | 2.11% | |
![]() AJC AI Judge Companion | $0 | $0 | $264.04 | 103.24% | |
![]() X402AI x402 AI | $0 | $0 | $0 | 15.63% | |
![]() UAI UnifAI Network | $0.132004488344 | $31.55M | $6.08M | 3.46% | |
![]() SENTIS SentismAI | $0.119396971754 | $23.40M | $34.99M | 6.14% | |
![]() LITKEY Lit Protocol | $0.02137852294 | $4.70M | $493,973.25 | 5.79% | |
![]() KITE Kite | $0.083649182805 | $150.57M | $55.09M | 0.12% | |
![]() EAT 375ai | $0.03041807638 | $6.48M | $2.10M | 10.54% | |
![]() ZARA ZARA AI | $0.00108772895 | $0 | $1.31M | 19.39% | |
![]() 42 Semantic Layer | $0.049895592876 | $7.39M | $1.66M | 2.19% | |
![]() COMMON COMMON | $0.005189666054 | $12.13M | $6.74M | 2.68% | |
![]() AT APRO | $0.127231708477 | $31.81M | $132.32M | 1.72% | |
![]() ARENA Alpha Arena | $0.000179310241 | $177,503.20 | $148,767.28 | 11.70% | |
![]() BLUAI Bluwhale | $0.007447665383 | $9.15M | $12.52M | 1.87% | |
![]() FUSD AI Fortuna | $0.089998489867 | $0 | $377,222.21 | 0.72% | |
![]() RVV Astra Nova | $0.004319433556 | $4.43M | $5.02M | 0.76% | |
![]() BFI BlockFi Ai | $0.000198714036 | $0 | $12,012.77 | 11.58% | |
![]() RECALL Recall | $0.116549704819 | $23.43M | $10.23M | 3.98% | |
![]() KNUXX Knuxx Bully of ETH | $0.000000000001 | $0 | $0 | 0.00% | |
![]() CRED Credia Layer | $0.031791701486 | $0 | $257,239.14 | 0.25% | |
![]() AGF Agentify AI | $0.000206749934 | $0 | $0 | 0.00% | |
![]() CORL Coral Finance | $0.002332466471 | $541,971.91 | $863,918.95 | 14.48% | |
![]() UNICEF united normies in crypto extending funds | $0.000007067705 | $0 | $0 | 0.00% | |
![]() KGEN KGeN | $0.183930164209 | $36.54M | $3.56M | 4.31% | |
![]() LYN Everlyn AI | $0.072919691375 | $18.64M | $9.15M | 4.45% | |
![]() STRIKE StrikeBit AI | $0.007268396746 | $1.53M | $194,669.55 | 0.05% | |
![]() XRP XRP AI | $0.000119314042 | $0 | $442.38 | 6.39% | |
![]() MIRA Mira | $0.151708068519 | $29.01M | $7.85M | 4.37% | |
![]() COAI ChainOpera AI | $0.528281813969 | $99.32M | $20.19M | 4.46% | |
![]() GAIN Griffin AI | $0.005374094807 | $2.39M | $4.98M | 2.34% | |
![]() AOP Ark of Panda | $0.034677782934 | $10.40M | $3.54M | 2.38% | |
![]() AIA DeAgentAI | $0.302494502657 | $39.10M | $9.14M | 0.91% | |
![]() JOJO JoJoWorld | $0.022692454527 | $2.54M | $457,332.41 | 0.51% | |
![]() MAIGA Maiga | $0.021736761281 | $6.09M | $5.78M | 0.23% | |
![]() PINGPONG PINGPONG | $0.020464757429 | $5.90M | $9.10M | 0.73% | |
![]() UB Unibase | $0.041745840283 | $104.36M | $15.66M | 0.15% | |
![]() POP Zypher Network | $0.000673204467 | $1.06M | $2.99M | 3.82% | |
![]() HOLO Holoworld AI | $0.079571438185 | $27.64M | $19.33M | 3.67% | |
![]() GATA Gata | $0.007875329568 | $757,933.41 | $414,102.35 | 5.31% | |
![]() BASE Base AI | $0.000011212649 | $0 | $325,656.76 | 95.51% | |
![]() CRO CRO Trump AI | $0.000042307407 | $0 | $27.52 | 4.08% | |
![]() WBAI WhiteBridge Network | $0.007024834386 | $1.39M | $911,547.90 | 0.27% | |
![]() BOT Hyperbot | $0.004970810527 | $1.57M | $916,787.73 | 5.67% | |
![]() PLANCK Planck | $0.030053808602 | $2.30M | $9.23M | 3.97% | |
![]() MCH Moonchain | $0.000121151687 | $30,221.29 | $804,979.35 | 5.50% | |
![]() ARK ARK DeFAI | $27.41 | $0 | $7.36M | 3.26% | |
![]() Q Quack AI | $0.013022825952 | $34.17M | $6.44M | 3.57% | |
![]() MIDAS Midas The Minotaur | $0.000437941597 | $3.89M | $79,603.82 | 6.48% | |
![]() SILENTIS Silentis | $0.000035391782 | $0 | $52,379.02 | 1.43% | |
![]() BNB BNB AI | $0.000082369518 | $0 | $23.23 | 1.75% | |
![]() MEFAI META FINANCIAL AI | $0.004109466792 | $2.38M | $385,867.54 | 7.29% | |
![]() YAIT Yait Siu | $0.000593093195 | $0 | $0 | 0.00% | |
![]() LUMINT Lumint | $0.015830063632 | $0 | $717,432.58 | 0.71% | |
![]() LOOP Workloop AI | $0.010409385452 | $376,348.93 | $649.74 | 8.29% | |
![]() STRDY Sturdy | $0.022898275018 | $0 | $1.99 | 5.82% | |
![]() PENGU PENGU AI | $12.60 | $0 | $0 | 0.49% | |
![]() OPAD OpenPad AI | $0.000265834349 | $0 | $74,914.42 | 9.36% | |
![]() BTC Bitcoin AI | $0.00804815059 | $168,866.44 | $1,055.57 | 3.92% | |
![]() AKE AKEDO | $0.000397370785 | $9.06M | $1.83M | 1.25% | |
![]() SAPIEN Sapien | $0.156623258375 | $39.16M | $21.31M | 1.22% | |
![]() DGC DecentralGPT | $0.000001061792 | $166,913.67 | $696,169.63 | 14.36% | |
![]() AIONIX Aionix the Hub of AI | $0.000008759426 | $0 | $740.23 | 3.34% | |
![]() NOVA Nova AI | $0.000028485829 | $0 | $0 | 2.25% | |
![]() IOTAI IoTAI | $0.007122518244 | $0 | $6,303.56 | 9.35% | |
![]() VERSE VERSE AI | $0 | $0 | $0 | 0.00% | |
![]() PUBLIC PublicAI | $0.026984365477 | $5.55M | $1.21M | 1.39% | |
![]() AIBOT Cherry AI | $0.002295660154 | $508,488.72 | $1.25M | 1.89% | |
![]() FIGURE Figure AI tokenized stock (PreStocks) | $0 | $0 | $0 | 0.00% | |
![]() KONAN KONAN of Kaspa | $0.000001598882 | $0 | $57,911.00 | 0.38% | |
![]() XCX Xeleb Protocol | $0.012359712186 | $1.34M | $839,878.66 | 3.91% | |
![]() IN INFINIT | $0.091733446301 | $25.58M | $5.07M | 5.81% | |
![]() FIR Fireverse | $0.025838394558 | $3.53M | $3.33M | 10.83% | |
![]() RICE RICE AI | $0.009908740283 | $2.10M | $1.26M | 1.29% | |
![]() AIO OLAXBT | $0.089845612666 | $20.69M | $2.14M | 0.69% | |
![]() BNKR BankrCoin | $0.000253287311 | $0 | $3.34M | 4.36% | |
![]() AI4 AI⁴ | Recursive Superintelligence | $0.000173502951 | $173,502.95 | $523,354.17 | 3.32% | |
![]() UNIART Uniart AI | $0 | $0 | $0 | 0.00% | |
![]() AI Artificial Inu | $0 | $0 | $0 | 0.00% | |
![]() TRIVI TriviAgent | $0.000190504313 | $0 | $0 | 7.88% | |
![]() THINK Think Protocol | $0.001725111793 | $0 | $570,058.91 | 13.17% | |
![]() PHY DePHY Network | $0.002120797579 | $153,317.76 | $1.36M | 14.44% | |
![]() GAIA GAIA | $0.039281520091 | $6.68M | $13.59M | 9.05% | |
![]() OPEN OpenLedger | $0.22199816189 | $47.84M | $6.68M | 3.98% | |
![]() VALENTINE Valentine Grok Companion (valentinebase.xyz) | $0.000168700361 | $0 | $0 | 0.00% | |
![]() VALENTINE Valentine Grok Companion | $0 | $0 | $0 | 0.00% | |
![]() $NQAI NodeQAI | $0 | $0 | $0 | 0.00% |



































































































