تسجيل الدخول/ اشتراك
ar
صنف حسب:
علاقه مترابطه
النطاق الزمني:
مدمج
العملات
متميز
مقالات
أخبار
المؤلفون
| اسم | سعر | آخر يوم | القيمة السوقية | ٪ يتغير |
|---|---|---|---|---|
![]() EDGE edgeX | $1.40 | $489.93M | 4% | |
![]() GENIUS Genius Terminal | $0.593501333159 | $199.05M | 6% | |
![]() GWEI ETHGas | $0.109003579615 | $190.76M | 3% | |
![]() SENT Sentient | $0.018190726894 | $131.66M | 1% | |
![]() SKR Seeker | $0.015400261384 | $81.30M | 0% | |
![]() FOGO Fogo | $0.019833540651 | $75.57M | 1% | |
![]() OPG OpenGradient | $0.395458571919 | $75.14M | 106% | |
![]() TRIA Tria | $0.032185324292 | $69.45M | 16% | |
![]() BSB Block Street | $0.332258983993 | $69.03M | 8% | |
![]() AZTEC Aztec | $0.022681558947 | $65.31M | 5% | |
![]() ZAMA Zama | $0.027897290408 | $61.37M | 2% | |
![]() ROBO Fabric Protocol | $0.019839092918 | $44.26M | 0% | |
![]() PRL Perle | $0.224699589455 | $39.32M | 0% | |
![]() ESP Espresso | $0.068798983565 | $35.81M | 0% | |
![]() BASED Based | $0.136270372853 | $32.02M | 20% | |
![]() UP Unitas | $0.203888910267 | $29.77M | 3% | |
![]() OPN Opinion | $0.174013770781 | $24.46M | 4% | |
![]() ACU Acurast | $0.107685569877 | $23.37M | 19% | |
![]() KAT Katana | $0.009582912311 | $22.44M | 1% | |
![]() INX Infinex | $0.008444604331 | $16.84M | 1% | |
![]() ELSA HeyElsa | $0.069275812596 | $15.86M | 2% | |
![]() ROLL RollX | $0.066611040939 | $10.32M | 0% | |
![]() 龙虾 龙虾 (Lobster) | $0.009052302081 | $9.05M | 4% | |
![]() PDDon PDD Holdings Tokenized Stock (Ondo) | $99.44 | $8.73M | 4% | |
![]() 雪球 雪球 | $0.015060916072 | $8.66M | 11% | |
![]() OXYon Occidental Petroleum Tokenized Stock (Ondo) | $56.27 | $6.50M | 3% | |
![]() FUN Sport.Fun | $0.034155542296 | $6.08M | 2% | |
![]() ST Sentio | $0.067561806246 | $3.78M | 1% | |
![]() USOon United States Oil Tokenized Fund (Ondo) | $124.62 | $3.63M | 2% | |
![]() ONDSon Ondas Holdings Tokenized Stock (Ondo) | $10.93 | $3.23M | 1% | |
![]() RNBW Rainbow | $0.014991157554 | $3.15M | 0% | |
![]() TQQQon ProShares UltraPro QQQ Tokenized Stock (Ondo) | $58.43 | $3.09M | 0% | |
![]() PENGUIN Nietzschean Penguin | $0.002827297835 | $2.83M | 4% | |
![]() COPXon Global X Copper Miners Tokenized ETF (Ondo) | $82.95 | $1.79M | 4% | |
![]() OWL Owlto Finance | $0.004414594931 | $1.46M | 1% | |
![]() memes memes will continue | $0.001292195894 | $1.29M | 27% | |
![]() SQQQon ProShares UltraPro Short QQQ Tokenized Stock (Ondo) | $57.05 | $1.25M | 0% | |
![]() 老子 老子 | $0.001013931172 | $1.01M | 9% | |
![]() BMNRon BitMine Immersion Technologies Tokenized Stock (Ondo) | $22.53 | $970,518.03 | 0% | |
![]() ELON Echelon (EchelonMarket) | $0.066808412069 | $901,913.56 | 11% | |
![]() KIN Kindred Labs | $0.006019312971 | $885,967.63 | 15% | |
![]() TCOMon Trip.com Group Tokenized Stock (Ondo) | $54.80 | $768,917.92 | 0% | |
![]() 人生K线 人生K线 | $0.000756606914 | $756,606.91 | 8% | |
![]() GLDon SPDR Gold Shares Tokenized Stock (Ondo) | $435.25 | $720,971.49 | 0% | |
![]() 哭哭马 错版马 | $0.000668622979 | $668,622.98 | 1% | |
![]() REMXon VanEck Rare Earth and Strategic Metals Tokenized ETF (Ondo) | $100.60 | $634,878.09 | 2% | |
![]() 黑马 黑马 | $0.000586860229 | $586,860.23 | 20% | |
![]() PALLon abrdn Physical Palladium Shares Tokenized ETF (Ondo) | $141.20 | $491,111.16 | 0% | |
![]() 1 Ucan fix life in1day | $0.000438930832 | $438,930.83 | 13% | |
![]() R2 R2 Protocol | $0.004001578964 | $416,164.21 | 6% | |
![]() XOMon Exxon Mobil Tokenized Stock (Ondo) | $149.85 | $412,089.40 | 0% | |
![]() IRENon IREN Tokenized Stock (Ondo) | $46.62 | $376,599.08 | 3% | |
![]() OKLOon Oklo Tokenized Stock (Ondo) | $64.84 | $369,958.53 | 5% | |
![]() VRTon Vertiv Tokenized Stock (Ondo) | $324.07 | $311,677.00 | 2% | |
![]() SN3 Nebula3 GameFi | $0.000717333535 | $262,041.94 | 6% | |
![]() CAI CharacterX | $0.01367155827 | $230,508.16 | 5% | |
![]() MPon MP Materials Tokenized Stock (Ondo) | $66.67 | $190,147.37 | 0% | |
![]() BILIon Bilibili Tokenized Stock (Ondo) | $22.92 | $131,957.09 | 6% | |
![]() GRABon Grab Holdings Tokenized Stock (Ondo) | $4.07 | $128,920.44 | 3% | |
![]() SIGHT Empire of Sight | $0.000377202862 | $98,887.50 | 39% | |
![]() RIVNon Rivian Automotive Tokenized Stock (Ondo) | $17.25 | $55,537.57 | 1% | |
![]() ANETon Arista Networks Tokenized Stock (Ondo) | $173.94 | $40,517.58 | 3% | |
![]() AMATon Applied Materials Tokenized Stock (Ondo) | $396.04 | $33,695.79 | 0% | |
![]() COPon ConocoPhillips Tokenized Stock (Ondo) | $121.03 | $28,964.03 | 2% | |
![]() MRNAon Moderna Tokenized Stock (Ondo) | $53.88 | $27,378.94 | 1% | |
![]() LRCXon Lam Research Tokenized Stock (Ondo) | $260.14 | $27,151.51 | 1% | |
![]() PSQon ProShares Short QQQ Tokenized Stock (Ondo) | $28.98 | $15,921.70 | 0% | |
![]() AVGO Broadcom Inc (Derivatives) | $405.39 | $0 | 1% | |
![]() CHIP USD.AI | $0.063492726126 | $0 | 106% | |
![]() BINANCEAIPRO Binance Ai Pro | $0 | $0 | 2% | |
![]() BZ Brent Oil (Derivatives) | $92.81 | $0 | 3% | |
![]() SPY State Street SPDR S&P 500 ETF Trust (Derivatives) | $707.92 | $0 | 0% | |
![]() PAYP PayPay Corp (Derivatives) | $20.11 | $0 | 4% | |
![]() FREEDOMOFMONEY Freedom of Money | $0.008817668559 | $0 | 3% | |
![]() BINANCEAI Binance AI | $0 | $0 | 2% | |
![]() EWJ iShares MSCI Japan ETF (Derivatives) | $88.16 | $0 | 1% | |
![]() AIBINANCE AI Binance | $0 | $0 | 6% | |
![]() EWY Ishares Msci South Korea ETF (Derivatives) | $150.86 | $0 | 0% | |
![]() TSM Taiwan Semiconductor Manufacturing (Derivatives) | $370.41 | $0 | 0% | |
![]() QQQ QQQ (Derivatives) | $648.91 | $0 | 0% | |
![]() MSFT Microsoft Corporation (Derivatives) | $427.24 | $0 | 1% | |
![]() CL Crude Oil Futures (Derivatives) | $89.31 | $0 | 3% | |
![]() AAPL Apple Inc (Derivatives) | $268.03 | $0 | 1% | |
![]() BABA Alibaba Group Holding Limited (Derivatives) | $134.68 | $0 | 2% | |
![]() SNDK SanDisk Corporation (Derivatives) | $915.74 | $0 | 0% | |
![]() META Meta Platforms Inc (Derivatives) | $675.02 | $0 | 0% | |
![]() COIN Coinbase Global Inc (Derivatives) | $203.33 | $0 | 3% | |
![]() XPD Palladium (Derivatives) | $1,565.22 | $0 | 0% | |
![]() HOOD Robinhood Markets (Derivatives) | $89.19 | $0 | 2% | |
![]() PLTR Palantir Technologies Inc (Derivatives) | $147.64 | $0 | 0% | |
![]() MSTR MicroStrategy Inc (Derivatives) | $171.88 | $0 | 0% | |
![]() INTC Intel Corp (Derivatives) | $67.15 | $0 | 1% | |
![]() AMZN Amazon.com Inc (Derivatives) | $252.28 | $0 | 1% | |
![]() GOOGL Alphabet Inc (Derivatives) | $335.59 | $0 | 0% | |
![]() MU Micron Technology Inc (Derivatives) | $453.38 | $0 | 0% | |
![]() XCU Copper (Derivatives) | $6.11 | $0 | 0% | |
![]() NATGAS Natural Gas (Derivatives) | $2.85 | $0 | 1% | |
![]() XPT Platinum (Derivatives) | $2,074.12 | $0 | 0% | |
![]() XAU Gold (Derivatives) | $4,760.90 | $0 | 0% | |
![]() XAG Silver (Derivatives) | $78.11 | $0 | 1% |



































































































