تسجيل الدخول/ اشتراك
ar
صنف حسب:
علاقه مترابطه
النطاق الزمني:
مدمج
العملات
متميز
مقالات
أخبار
المؤلفون
| اسم | سعر | آخر يوم | القيمة السوقية | ٪ يتغير |
|---|---|---|---|---|
![]() SPYon SPDR S&P 500 Tokenized ETF (Ondo) | $684.11 | $26.46M | 0% | |
![]() IVVon iShares Core S&P 500 Tokenized ETF (Ondo) | $687.32 | $21.41M | 0% | |
![]() QQQon Invesco QQQ Tokenized ETF (Ondo) | $619.04 | $20.81M | 1% | |
![]() TLTon iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) | $89.35 | $17.83M | 0% | |
![]() CRCLon Circle Internet Group Tokenized Stock (Ondo) | $86.26 | $16.39M | 4% | |
![]() IEFAon iShares Core MSCI EAFE Tokenized ETF (Ondo) | $92.75 | $15.33M | 3% | |
![]() SLVon iShares Silver Trust Tokenized ETF (Ondo) | $61.22 | $14.85M | 2% | |
![]() AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) | $102.02 | $14.42M | 0% | |
![]() GOOGLon Alphabet Class A Tokenized Stock (Ondo) | $307.81 | $12.77M | 1% | |
![]() NVDAon NVIDIA Tokenized Stock (Ondo) | $180.99 | $12.32M | 2% | |
![]() TSLAon Tesla Tokenized Stock (Ondo) | $482.65 | $11.61M | 1% | |
![]() EFAon iShares MSCI EAFE Tokenized ETF (Ondo) | $96.87 | $10.09M | 0% | |
![]() IAUon iShares Gold Trust Tokenized ETF (Ondo) | $81.48 | $9.95M | 0% | |
![]() IWFon iShares Russell 1000 Growth Tokenized ETF (Ondo) | $469.49 | $8.91M | 0% | |
![]() IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) | $66.83 | $7.71M | 0% | |
![]() METAon Meta Platforms Tokenized Stock (Ondo) | $660.00 | $5.63M | 0% | |
![]() EEMon iShares MSCI Emerging Markets Tokenized ETF (Ondo) | $54.66 | $5.59M | 1% | |
![]() LLYon Eli Lilly Tokenized Stock (Ondo) | $1,070.27 | $4.39M | 0% | |
![]() LMTon Lockheed Tokenized Stock (Ondo) | $478.19 | $3.48M | 1% | |
![]() AMZNon Amazon Tokenized Stock (Ondo) | $227.73 | $3.33M | 0% | |
![]() AAPLon Apple Tokenized Stock (Ondo) | $272.96 | $3.09M | 0% | |
![]() KOon Coca-Cola Tokenized Stock (Ondo) | $70.67 | $3.08M | 0% | |
![]() PFEon Pfizer Tokenized Stock (Ondo) | $25.85 | $3.06M | 0% | |
![]() MCDon McDonald's Tokenized Stock (Ondo) | $318.57 | $2.79M | 1% | |
![]() IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) | $67.22 | $2.72M | 1% | |
![]() PGon Procter & Gamble Tokenized Stock (Ondo) | $145.53 | $2.61M | 0% | |
![]() MSFTon Microsoft Tokenized Stock (Ondo) | $486.00 | $2.59M | 0% | |
![]() JPMon JPMorgan Chase Tokenized Stock (Ondo) | $318.87 | $2.52M | 1% | |
![]() PEPon PepsiCo Tokenized Stock (Ondo) | $150.56 | $2.32M | 0% | |
![]() IBMon IBM Tokenized Stock (Ondo) | $303.02 | $2.30M | 0% | |
![]() WMTon Walmart Tokenized Stock (Ondo) | $114.48 | $2.25M | 0% | |
![]() TMon Toyota Tokenized Stock (Ondo) | $219.87 | $2.25M | 0% | |
![]() MUon Micron Technology Tokenized Stock (Ondo) | $270.53 | $2.06M | 7% | |
![]() INTCon Intel Tokenized Stock (Ondo) | $37.16 | $1.99M | 1% | |
![]() IWMon iShares Russell 2000 Tokenized ETF (Ondo) | $250.37 | $1.99M | 0% | |
![]() BABAon Alibaba Tokenized Stock (Ondo) | $149.91 | $1.97M | 0% | |
![]() CSCOon Cisco Systems Tokenized Stock (Ondo) | $79.04 | $1.97M | 2% | |
![]() BLKon Blackrock, Inc. Tokenized Stock (Ondo) | $1,068.49 | $1.83M | 0% | |
![]() CVXon Chevron Tokenized Stock (Ondo) | $148.27 | $1.80M | 0% | |
![]() AMDon AMD Tokenized Stock (Ondo) | $214.51 | $1.80M | 5% | |
![]() ABTon Abbott Tokenized Stock (Ondo) | $125.39 | $1.67M | 0% | |
![]() ASMLon ASML Holding NV Tokenized Stock (Ondo) | $1,062.76 | $1.62M | 1% | |
![]() OPENX OPEN tokenized stock (xStock) | $6.18 | $1.61M | 0% | |
![]() ACNon Accenture Tokenized Stock (Ondo) | $274.55 | $1.47M | 1% | |
![]() AVGOon Broadcom Tokenized Stock (Ondo) | $342.31 | $1.45M | 3% | |
![]() INTUon Intuit Tokenized Stock (Ondo) | $673.46 | $1.42M | 1% | |
![]() GEon General Electric Tokenized Stock (Ondo) | $308.64 | $1.38M | 1% | |
![]() MAon Mastercard Tokenized Stock (Ondo) | $573.96 | $1.38M | 1% | |
![]() LINon Linde plc Tokenized Stock (Ondo) | $420.34 | $1.36M | 0% | |
![]() MRVLon Marvell Technology Tokenized Stock (Ondo) | $84.29 | $1.30M | 0% | |
![]() BAon Boeing Tokenized Stock (Ondo) | $214.88 | $1.30M | 4% | |
![]() PYPLon PayPal Tokenized Stock (Ondo) | $59.92 | $1.25M | 0% | |
![]() BIDUon Baidu Tokenized Stock (Ondo) | $119.45 | $1.25M | 2% | |
![]() EQIXon Equinix Tokenized Stock (Ondo) | $749.89 | $1.21M | 0% | |
![]() TSMon Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) | $291.21 | $1.21M | 1% | |
![]() ABNBon Airbnb Tokenized Stock (Ondo) | $135.87 | $1.20M | 1% | |
![]() NKEon Nike Tokenized Stock (Ondo) | $59.29 | $1.19M | 0% | |
![]() NOWon ServiceNow Tokenized Stock (Ondo) | $767.16 | $1.17M | 0% | |
![]() CMGon Chipotle Tokenized Stock (Ondo) | $37.82 | $1.15M | 0% | |
![]() FUTUon Futu Holdings Tokenized Stock (Ondo) | $165.25 | $1.12M | 0% | |
![]() UNHon UnitedHealth Tokenized Stock (Ondo) | $330.39 | $1.08M | 0% | |
![]() NFLXon Netflix Tokenized Stock (Ondo) | $946.91 | $1.08M | 0% | |
![]() DASHon DoorDash Tokenized Stock (Ondo) | $227.13 | $1.07M | 2% | |
![]() COSTon Costco Tokenized Stock (Ondo) | $857.31 | $1.04M | 0% | |
![]() GSon Goldman Sachs Tokenized Stock (Ondo) | $881.76 | $1.04M | 0% | |
![]() AXPon American Express Tokenized Stock (Ondo) | $377.54 | $1.02M | 0% | |
![]() ADBEon Adobe Tokenized Stock (Ondo) | $354.04 | $1.00M | 0% | |
![]() DISon Disney Tokenized Stock (Ondo) | $111.84 | $983,934.32 | 0% | |
![]() SPGIon S&P Global Tokenized Stock (Ondo) | $511.42 | $978,266.28 | 0% | |
![]() CRMon Salesforce Tokenized Stock (Ondo) | $260.51 | $922,615.21 | 0% | |
![]() APOon Apollo Global Management Tokenized Stock (Ondo) | $143.72 | $880,343.42 | 0% | |
![]() QCOMon Qualcomm Tokenized Stock (Ondo) | $177.09 | $859,386.01 | 0% | |
![]() SMCIon Super Micro Computer Tokenized Stock (Ondo) | $31.34 | $835,021.03 | 5% | |
![]() UBERon Uber Tokenized Stock (Ondo) | $79.50 | $820,663.79 | 0% | |
![]() ORCLon Oracle Tokenized Stock (Ondo) | $193.67 | $817,533.52 | 3% | |
![]() ABBVX AbbVie tokenized stock (xStock) | $228.17 | $775,771.14 | 2% | |
![]() PLTRon Palantir Technologies Tokenized Stock (Ondo) | $193.48 | $759,347.21 | 3% | |
![]() MELIon MercadoLibre Tokenized Stock (Ondo) | $2,000.57 | $736,985.64 | 1% | |
![]() SNOWon Snowflake Tokenized Stock (Ondo) | $223.32 | $736,526.75 | 0% | |
![]() COINon Coinbase Tokenized Stock (Ondo) | $246.01 | $721,061.30 | 0% | |
![]() ARMon Arm Holdings plc Tokenized Stock (Ondo) | $115.01 | $652,228.06 | 0% | |
![]() HOODon Robinhood Markets Tokenized Stock (Ondo) | $122.25 | $637,363.94 | 1% | |
![]() RDDTon Reddit Tokenized Stock (Ondo) | $233.55 | $624,294.83 | 0% | |
![]() SPOTon Spotify Tokenized Stock (Ondo) | $583.97 | $619,946.07 | 3% | |
![]() SHOPon Shopify Tokenized Stock (Ondo) | $170.02 | $602,283.96 | 1% | |
![]() ACNX Accenture tokenized stock (xStock) | $275.56 | $578,676.10 | 1% | |
![]() MSTRon MicroStrategy Tokenized Stock (Ondo) | $165.29 | $450,262.56 | 0% | |
![]() HIMSon Hims & Hers Health Tokenized Stock (Ondo) | $35.67 | $415,913.41 | 2% | |
![]() FIGon Figma Ord Shs Tokenized Stock (Ondo) | $39.39 | $352,706.03 | 5% | |
![]() APPon AppLovin Tokenized Stock (Ondo) | $725.04 | $335,889.43 | 3% | |
![]() RIOTon Riot Platforms Tokenized Stock (Ondo) | $14.56 | $314,108.28 | 6% | |
![]() SBETon SharpLink Gaming, Inc Tokenized Stock (Ondo) | $9.79 | $165,583.25 | 3% | |
![]() RCHV Archivas | $0.000132049543 | $132,049.54 | 5% | |
![]() ART LiveArt | $0.000454443035 | $125,513.12 | 0% | |
![]() Von Visa Tokenized Stock (Ondo) | $349.90 | $102,010.42 | 0% | |
![]() TCU29 Tempestas Copper | $5.48 | $0 | 0% | |
![]() TONXX TON xStock | $2.38 | $0 | 0% | |
![]() DOP2 Data Ownership Protocol 2 | $0.004978856802 | $0 | 0% | |
![]() UNICEF united normies in crypto extending funds | $0.000006545267 | $0 | 0% | |
![]() TSAT Satoshi a BTC Stablecoin | $0.000877955908 | $0 | 0% |



































































































